Twin-Shaft Shredder

The Yung Hsing Twin Shaft Shredder—also known as a double shaft shredder or dual shaft shredder—is engineered for high-torque, low-speed, and heavy-duty size reduction. Its dual-motor system delivers stable cutting force for bulky or contaminated waste, while the slow-rotation design minimizes heat, dust, and noise.

Built for long-term operation in demanding environments, the shredder supports continuous feeding, easy maintenance, and reliable performance across a wide range of materials.

Core Engineering Features

High-Torque Dual Motor Drive

The powerful dual-motor system generates consistent torque even under heavy loads. This ensures reliable shredding of large, dense, or irregular waste without sudden slowdowns or overload shutdowns.

Wear-Resistant Cutting Blades

Blades are manufactured using high-strength alloy steel designed for extended service life. The cutting geometry provides efficient shearing while reducing stress on the machine, extending overall durability.

Modular Cutting Chamber

The cutting chamber is built with a modular structure for easier access, faster blade changes, and simpler maintenance. This design minimizes downtime and keeps daily operation efficient and stable.

Heavy-Duty Shaft & Bearing Protection

Reinforced shafts and industrial-grade bearings maintain stability during high-torque operation. Sealed bearing housings protect against dust, debris, and contaminants, improving reliability in tough recycling environments.

Stable, Low-Noise Shredding

The low-speed shearing mechanism reduces vibration and noise while maintaining high shredding force. This improves operator safety and makes the shredder suitable for indoor recycling lines.

How Does a Twin Shaft Shredder Work?

A twin shaft shredder uses two counter-rotating shafts equipped with cutting blades to tear, shear, and compress materials into smaller, more manageable sizes. The process is designed for high torque and low speed, making it ideal for tough or irregular waste.
Below is a simplified breakdown of the shredding process:

1. Feeding

Waste materials are loaded into the hopper. The machine allows continuous feeding and can handle bulky, irregular, or contaminated items without pre-cutting.

2. Grabbing & Pulling

As the two shafts rotate in opposite directions, the hook-style blades grab the incoming material and pull it downward into the cutting chamber.

3. Shearing & Tearing

The blades overlap and form multiple cutting points. Materials are shredded through a combination of: shearing – cutting action between blades, tearing – pulling apart fibrous or tough materials, and compression – squeezing the material to break structural strength. This multi-action mechanism is what makes twin shaft shredders highly efficient for mixed and bulky waste.

4. Controlled Discharge

Shredded output falls through the bottom of the chamber. Particle size is determined by: blade thickness, number of teeth, shaft speed, and material characteristics. The low-speed system ensures safer operation, lower noise, and longer machine lifespan.

Material Compatibility & Processing Range

  • Bulky waste
  • Plastics (PE, PP, ABS, PVC, nylon)
  • Wood & pallets
  • Rubber and tires
  • Aluminum and light metals
  • Paper, cardboard & packaging waste
  • Home appliances and electronic waste
  • Mixed industrial waste

FAQ

What materials can a twin shaft shredder handle?

It is suitable for bulky waste, plastics, wood, rubber, light metals, electronic waste, packaging materials, and mixed industrial waste.

What is the advantage of low-speed, high-torque shredding?

Low-speed shearing maintains strong cutting force while reducing noise, dust, and mechanical stress. This results in a longer machine life and stable 24/7 operation.

How often do blades need to be replaced?

Blade lifespan varies depending on material type and operating hours. Alloy steel blades typically last significantly longer than standard steel and can be resharpened to extend usability.

Can it handle contaminated or mixed waste?

Yes. The dual-shaft design is ideal for irregular, dirty, or heterogeneous materials that cannot be processed efficiently by single-shaft shredders.

Is maintenance complicated?

No. The modular cutting chamber and accessible machine layout make cleaning, blade replacement, and routine maintenance straightforward and efficient.

Technical Specifications: Twin-Shaft Shredder Series

Model Motor Power Blade Diameter Blade Thickness Chamber Size (LxWxH) Feed Opening (LxW) Machine Weight
YH-26060 20–25HP (15–18kW) Ø260mm (10in) 20–35mm (0.8–1.4in) 610x510x360mm (24x20x14in) 1300x1050x800mm (51x41x31.5in) 2300kg
YH-26075 25–30HP (18–22kW) Ø260mm (10in) 20–35mm (0.8–1.4in) 760x510x360mm (30x20x14in) 1450x1050x800mm (57x41x31.5in) 2450kg
YH-26090 30–40HP (22–30kW) Ø260mm (10in) 20–35mm (0.8–1.4in) 910x510x360mm (35.8x20x14in) 1450x1050x800mm (57x41x31.5in) 2610kg
YH-32075 30–40HP (22–30kW) Ø320mm (12.5in) 20–60mm (0.8–2.4in) 760x605x450mm (30x24x17.7in) 1580x1160x800mm (62×45.6×31.5in) 3400kg
YH-32090 40–50HP (30–37kW) Ø320mm (12.5in) 20–60mm (0.8–2.4in) 910x605x450mm (35.8x24x17.7in) 1730x1160x800mm (68×45.6×31.5in) 3600kg
YH-32105 50–60HP (37–45kW) Ø320mm (12.5in) 20–60mm (0.8–2.4in) 1060x605x450mm (41.7x24x17.7in) 1880x1160x800mm (74×45.6×31.5in) 3800kg
YH-38100 60–75HP (37–55kW) Ø380mm (15in) 30–60mm (1.2–2.4in) 1010x730x500mm (40×28.7×19.7in) 1900x1360x900mm (74.8×53.5×35.4in) 5320kg
YH-38120 75–100HP (55–75kW) Ø380mm (15in) 30–60mm (1.2–2.4in) 1210x730x500mm (47.6×28.7×19.7in) 2050x1500x1000mm (80.7x59x39.4in) 5500kg
YH-38130 75–100HP (55–75kW) Ø380mm (15in) 30–60mm (1.2–2.4in) 1310x730x500mm (51.6×28.7×19.7in) 2150x1500x1000mm (84.6x59x39.4in) 5700kg
YH-44100 75–100HP (55–75kW) Ø440mm (17.3in) 30–60mm (1.2–2.4in) 1014x850x570mm (40×33.4×22.4in) 2050x1500x1000mm (80.7x59x39.4in) 6500kg
YH-44120 100–125HP (75–90kW) Ø440mm (17.3in) 30–60mm (1.2–2.4in) 1214x850x570mm (47.8×33.4×22.4in) 2150x1500x1000mm (84.6x59x39.4in) 6900kg
YH-44140 100–150HP (75–110kW) Ø440mm (17.3in) 30–60mm (1.2–2.4in) 1414x850x570mm (55.6×33.4×22.4in) 2250x1500x1000mm (88.6x59x39.4in) 7300kg
YH-50120 75–100HP × 2 Ø500mm (19.7in) 40–100mm (1.6–4in) 1210x985x890mm (47.6×38.8x35in) 2300x1675x1000mm (90.6x66x39.4in) 11000kg
YH-50140 75–100HP × 2 Ø500mm (19.7in) 40–100mm (1.6–4in) 1410x1110x965mm (55.5×43.7x38in) 2550x1675x1000mm (100.4x66x39.4in) 11600kg
YH-50160 75–100HP × 2 Ø500mm (19.7in) 40–100mm (1.6–4in) 1610x1110x965mm (63.4×43.7x38in) 2750x1675x1000mm (108.3x66x39.4in) 12500kg
YH-56140 75–100HP × 2 Ø560mm (22.4in) 50–100mm (2–4in) 1410x1110x965mm (55.5×43.7x38in) 2750x1675x1000mm (108.3x66x39.4in) 14420kg
YH-56160 75–100HP × 2 Ø560mm (22.4in) 50–100mm (2–4in) 1610x1110x965mm (63.4×43.7x38in) 2750x1675x1000mm (108.3x66x39.4in) 15280kg
YH-56180 100HP × 2 Ø560mm (22.4in) 50–100mm (2–4in) 1810x1110x965mm (71.3×43.7x38in) 2950x1675x1000mm (116.1x66x39.4in) 16140kg

 

Contact Yung Hsing Today